Beth Dailey
| 3 Avery, Unit# 906 | $1,050,000 | ||
|
|
||
| 36 A, Unit# 6B | $569,900 | ||
|
|
||
| 125 Coolidge Street, Unit# 407 | $525,900 | ||
|
|||
| 91 Dresser | $519,000 | ||
|
|
||
| 404 W 2ND, Unit# 2 | $395,000 | ||
|
|
||
| 3 Avery, Unit# 906 | $7,750 | ||
|
|
||
| 534 East Broadway, Unit# 4 | $3,550 | ||
|
|
||
| 3 Avery Street, Unit# 703 | $3,300 | ||
|
|
||
| 125 Coolidge Street, Unit# 407 | $2,800 | ||
|
|||
| 404 W 2ND, Unit# 2 | $2,400 | ||
|
|
||

